Just five months after grandly returning to the United States with the Lumia 900, Nokia's switching it out for an even better Windows Phone 8 offering. The 920's coming with a beefier display, better internals and has wholly embraced wireless charging -- but that's not the feature everyone's gonna be talking about. No, that's reserved for the 8-megapixel PureView hardware and the new imaging tech behind it. Still, that shouldn't distract from the real business at hand: identifying the tiny hardware differences that separate the current and future iterations of the flagship, which we've broken down for you after the break.
| Price (on contract) | TBA | $50 AT&T |
| Processor | Dual-core 1.5GHz Snapdragon S4 | Single-core 1.4GHz Snapdragon |
| RAM | 1GB | 512MB |
| Storage | 32GB | 16GB |
| Display | 4.5-inch PureMotion HD+ IPS LCD | 4.3-inch AMOLED ClearBlack |
| Resolution | 1,280 x 768 | 800 x 480 |
| Primary camera | 8.7-megapixel PureView with Carl Zeiss Tessar lens | 8-Megapixel Carl Zeiss AF with LED Flash |
| Secondary camera | 1,280 x 960 | 1-Megapixel |
| Video recording | 1080p | 720p |
| Cellular | HSPA+ or LTE | GSM /WCDMA / HSDPA / LTE |
| NFC | Yes | No |
| WiFi | 802.11 a/b/g/n | 802.11 b/g/n |
| Bluetooth | 3.1 | 2.1+EDR |
| Orientation sensing | A-GPS, Magnetometer, Accelerometer, Glonass, WLAN Network Positioning | A-GPS, Accelerometer, Magnetometer |
| SIM standard | micro-SIM | micro-SIM |
| Battery | 2,000mAh | 1830mAh |
| Wireless Charging | Integrated QI | N/A |
| Weight | 185 grams | 160 grams |
| Dimensions | 130.3mm x 70.8 mm x 10.7mm | 68.5mm x 127.8mm x 11.5mm |
| Colors | White, Black, Grey, Yellow, Red | White, Black, Cyan, Pink |
source :http://www.engadget.com/


0 comments:
Post a Comment